Honey Hoops
Honey Flavoured
350 g
Ingredients and allergens
Maize Flour*, Sugar, Honey (2%), Raising Agent (Sodium Bicarbonate), Salt, Vitamin Premix (Retinol, Thiamine, Riboflavin, Niacinamide, Pantothenic Acid, Pyridoxine, Cobalamine, Ascorbic Acid, Folic Acid), Colourant (Curcumin (E100)). *Contains Genetically Modified Organisms.
May contain: Cow's Milk, Soy, Tree Nuts.
Nutrition
| Typical values | Per 100 g | Per 30 g | % NRV |
|---|---|---|---|
| Energy | 1525 kJ | 458 kJ | 5% |
| Protein | 4.8 g | 1.4 g | 3% |
| Glycaemic Carbohydrate | 77.4 g | 23.2 g | |
| of which Total Sugar | 27.9 g | 8.4 g | 9% |
| of which Added Sugar | 27.5 g | 8.3 g | 17% |
| Total Fat | 2.8 g | 0.8 g | 1% |
| of which Saturated Fat | 0.5 g | 0.2 g | 1% |
| of which Trans Fat | <0.0 g | <0.0 g | |
| of which Monounsaturated Fat | 0.9 g | 0.3 g | |
| of which Polyunsaturated Fat | 1.4 g | 0.4 g | |
| Cholesterol | 0 g | 0.0 g | |
| Dietary Fibre # | 3.0 g | 0.9 g | 3% |
| Total Sodium | 265 mg | 80 mg | 3% |
| Vitamin A | 680 µg | 204 µg | 23% |
| Vitamin B1 (Thiamine) | 1.5 mg | 0.5 mg | 41% |
| Vitamin B2 (Riboflavin) | 1.4 mg | 0.4 mg | 30% |
| Vitamin B3 (Niacin) | 20.0 mg | 6.0 mg | 38% |
| Vitamin B5 (Pantothenic Acid) | 6.4 mg | 1.9 mg | 32% |
| Vitamin B6 (Pyridoxine) | 2.7 mg | 0.8 mg | 58% |
| Vitamin B9 (Folate) | 420 µg | 126 µg | 32% |
| Vitamin B12 (Cobalamin) | 4.2 µg | 1.3 µg | 53% |
| Vitamin C | 127 mg | 38 mg | 38% |
From the pack. A blank figure is being checked.
